Day | Route | Meal |
01 | Ha Noi Arrival – Half Day City Tour | L/D |
02 | Ha Noi – Ha Long | B/L/D |
03 | Ha Long – Ha Noi | B/L/D |
04 | Ha Noi Departure | B |
from 102 reviews
4D3N
Daily Tour
50 people
English, Vietnamese
Day | Route | Meal |
01 | Ha Noi Arrival – Half Day City Tour | L/D |
02 | Ha Noi – Ha Long | B/L/D |
03 | Ha Long – Ha Noi | B/L/D |
04 | Ha Noi Departure | B |
Land Package Quotation (In USD, per person, based on twin/double share) |
||||||||
Group size | 4-5pax | 6-7pax | 8-11pax | 12-15pax | 16-19pax | 20-23pax | 24-25pax | Single sup |
Superior Package | 332 | 296 | 287 | 264 | 249 | 250 | 244 | 112 |
Deluxe package | 439 | 404 | 394 | 372 | 357 | 354 | 252 | 223 |
Location | 4* hotel | 5* hotel |
Ha Noi |
FORTUNA HOTEL HA NOI Superior room Or similar |
DOLCE BY WYNDHAM HANOI GOLDEN LAKE Deluxe golden room https://dolcehanoigoldenlake.com Or similar |
Ha Long |
NOVOTEL HALONG Standard room Or similar |
WYNDHAM LEGEND HALONG Superior room Or similar |
Gretta